|
3112 Woodhaven Drive Cinnaminson, NJ 08077 omalleycpa@comcast.net Phone: 856-829-9100 Fax: 856-829-4422 |
| Taxable Income | But not | Of the amount |
|||
| Over - | Over - | The tax is: | Over - | ||
| $0 | $50,000 | 15% | $0 | ||
| $50,000 | $75,000 | $7,500 | + | 25% | $50,000 |
| $75,000 | $100,000 | $13,750 | + | 34% | $75,000 |
| $100,000 | $335,000 | $22,250 | + | 39% | $100,000 |
| $335,000 | $10,000,000 | $113,900 | + | 34% | $335,000 |
| $10,000,000 | $15,000,000 | $3,400,000 | + | 35% | $10,000,000 |
| Taxable Income | But not | |
| Over - | Over - | The tax is: |
| $0 | $50,000 | 6.5% |
| $50,000 | $100,000 | 7.5% |
| $100,000 | -- | 9.0% |
| Minimum Tax on New Jersey Gross Receipts | ||
| More Than: | But No More Than: | The Tax Is: |
| $0 | $100,000 | $500 |
| $100,000 | $250,000 | $750 |
| $250,000 | $500,000 | $1,000 |
| $500,000 | $1,000,000 | $1,500 |
| $1,000,000 | or more | $2,000 |
| All income is taxed at 9.99% |