|
3112 Woodhaven Drive Cinnaminson, NJ 08077 omalleycpa@comcast.net Phone: 856-829-9100 Fax: 856-829-4422 |
| Tax Free | 15% | 25% | 28% | 33% | 35% |
| 3.0% | 3.53% | 4.00% | 4.17% | 4.48% | 4.62% |
| 4.0% | 4.71% | 5.33% | 5.56% | 5.97% | 6.15% |
| 5.0% | 5.88% | 6.67% | 6.94% | 7.46% | 7.69% |
| 6.0% | 7.06% | 8.00% | 8.33% | 8.96% | 9.20% |
| 7.0% | 8.24% | 9.33% | 9.72% | 10.44% | 10.77% |
|
As the tax rates increase the equivalent interest income percent increases. |